SR-12 : Tower Park Way Atmospheric Data: 12/21/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/21/2025 12:00 AM 58.10 58.10 54.50 58.10 55.94 87.0 30.00 12.53 SE 11.18 SE 16.55 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:03 AM 58.10 58.10 54.50 58.10 55.94 87.0 30.00 12.30 SE 11.18 SE 16.55 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:06 AM 58.28 58.28 54.50 58.28 55.94 86.0 30.00 12.53 SE 15.66 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:09 AM 58.28 58.28 54.50 58.28 55.94 86.0 30.00 12.75 SE 12.08 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:12 AM 58.28 58.28 54.50 58.28 55.94 86.0 30.00 13.42 SE 12.75 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:15 AM 58.28 58.28 54.50 58.28 55.94 86.0 30.00 13.42 SE 12.75 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:18 AM 58.28 58.28 54.32 58.28 55.94 86.0 29.99 13.20 SE 13.87 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:21 AM 58.46 58.46 54.50 58.46 55.94 86.0 29.99 13.42 SE 14.99 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:24 AM 58.28 58.28 54.50 58.46 55.94 86.0 29.99 13.65 SE 11.63 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:27 AM 58.28 58.28 54.50 58.46 55.94 86.0 29.99 13.65 SE 13.20 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:30 AM 58.46 58.46 54.50 58.46 55.94 86.0 29.99 13.20 SE 10.96 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:33 AM 58.28 58.28 54.32 58.46 55.94 86.0 29.99 12.75 SE 12.75 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:36 AM 58.46 58.46 54.50 58.46 55.94 86.0 29.99 12.53 SE 10.07 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:39 AM 58.28 58.28 54.50 58.46 55.94 87.0 29.99 11.86 SE 11.18 SE 16.55 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:42 AM 58.46 58.46 54.50 58.46 55.94 86.0 29.99 12.08 SE 14.32 SE 16.78 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:45 AM 58.64 58.64 54.50 58.64 55.94 85.0 29.99 12.75 SE 13.87 SE 16.78 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:48 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
12/21/2025 12:51 AM 58.64 58.64 54.50 58.64 58.64 85.0 29.99 13.42 SE 13.65 SE 16.78 SE Yes 0.000 No Precipitation 12/21/2025 01:52 AM   0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:54 AM 58.64 58.64 54.50 58.64 58.64 86.0 29.99 12.75 SE 10.96 SE 16.78 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:57 AM 58.64 58.64 54.50 58.64 58.64 86.0 29.99 12.08 SE 11.18 SE 16.78 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:00 AM 58.64 58.64 54.50 58.64 58.64 86.0 30.00 12.08 SE 11.18 SE 16.78 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:03 AM 58.64 58.64 54.50 58.64 58.64 86.0 30.00 12.08 SE 11.18 SE 16.78 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:06 AM 58.46 58.46 54.50 58.64 58.46 86.0 30.00 11.86 SE 9.84 SE 15.43 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:09 AM 58.46 58.46 54.68 58.64 58.46 86.0 30.00 11.18 SE 10.29 SE 15.43 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:12 AM 58.46 58.46 54.50 58.64 58.46 86.0 30.00 10.74 SE 9.17 SE 15.43 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:15 AM 58.46 58.46 54.50 58.64 58.46 87.0 30.00 10.07 SE 9.62 SE 15.43 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:18 AM 58.28 58.28 54.50 58.64 58.28 87.0 30.00 9.62 SE 8.72 SE 15.43 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:21 AM 58.10 58.10 54.50 58.64 58.10 88.0 30.00 9.62 SE 10.29 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:24 AM 58.10 58.10 54.50 58.64 58.10 87.0 29.99 9.84 SE 11.41 SE 14.09 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:27 AM 58.28 58.28 54.68 58.64 58.10 87.0 29.99 10.96 SE 13.42 SE 14.32 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:30 AM 58.28 58.28 54.50 58.64 58.10 87.0 30.00 11.86 SE 13.42 SE 15.66 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:33 AM 58.46 58.46 54.68 58.64 58.10 87.0 29.99 12.75 SE 13.20 SE 15.66 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:36 AM 58.46 58.46 54.68 58.64 58.10 87.0 29.99 13.20 SE 12.53 SE 15.66 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:39 AM 58.46 58.46 54.68 58.64 58.10 87.0 29.99 12.97 SE 11.63 SE 15.66 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:42 AM 58.28 58.28 54.68 58.64 58.10 87.0 29.99 12.75 SE 12.30 SE 15.66 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:45 AM 58.28 58.28 54.68 58.64 58.10 87.0 29.99 12.30 SE 10.74 SE 15.66 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:48 AM 58.28 58.28 54.68 58.64 58.10 87.0 29.99 12.08 SE 10.74 SE 15.43 SE No 0.000 No Precipitation 12/21/2025 01:52 AM 12/21/2025 01:53 AM 0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:51 AM 58.10 58.10 54.68 58.64 58.10 88.0 30.00 11.63 SE 10.74 SE 15.43 SE Yes 0.000 No Precipitation 12/21/2025 02:52 AM   0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:54 AM 58.10 58.10 54.86 58.64 58.10 88.0 30.00 11.18 SE 10.74 SE 14.76 SE Yes 0.014 Rain Slight 12/21/2025 02:52 AM   0.039 0.039 0.039 0.039 0.039 1.24 Unknown
12/21/2025 01:57 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.74 SE 10.07 SE 14.76 SE No 0.000 No Precipitation 12/21/2025 02:52 AM 12/21/2025 02:58 AM 0.047 0.047 0.047 0.047 0.047 1.24 Unknown
12/21/2025 02:00 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.74 SE 11.86 SE 14.76 SE No 0.000 No Precipitation 12/21/2025 02:52 AM 12/21/2025 02:58 AM 0.047 0.047 0.047 0.047 0.047 1.24 Unknown
12/21/2025 02:03 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.96 SE 11.41 SE 14.09 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:06 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.96 SE 10.29 SE 12.97 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:09 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.96 SE 10.29 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:12 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.74 SE 10.96 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:15 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.96 SE 11.41 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:18 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.74 SE 10.29 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:21 AM 57.92 57.92 54.86 58.64 57.92 89.0 30.00 10.51 SE 9.62 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:24 AM 57.92 57.92 55.22 58.64 57.92 90.0 30.00 10.29 SE 10.96 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:27 AM 57.92 57.92 55.40 58.64 57.92 91.0 30.00 10.29 SE 10.07 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:30 AM 57.74 57.74 55.40 58.64 57.74 91.0 30.00 10.29 SE 9.84 SE 13.65 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:33 AM 57.74 57.74 55.40 58.64 57.74 92.0 30.00 10.29 SE 9.62 SE 13.20 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:36 AM 57.92 57.92 55.58 58.64 57.74 92.0 30.00 10.29 SE 9.62 SE 13.42 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:39 AM 58.10 58.10 55.58 58.64 57.74 91.0 30.00 10.74 SE 12.30 SE 14.54 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:42 AM 58.10 58.10 55.76 58.64 57.74 91.0 30.00 11.18 SE 13.87 SE 14.99 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:45 AM 58.28 58.28 55.76 58.64 57.74 91.0 30.00 12.30 SE 14.54 SE 16.33 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:48 AM 58.46 58.46 55.76 58.64 57.74 90.0 30.00 12.97 SE 13.65 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:51 AM 58.82 58.82 55.94 58.82 57.74 89.0 30.00 13.87 SE 14.32 SE 19.46 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.051 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:54 AM 58.82 58.82 55.94 58.82 57.74 89.0 30.00 14.32 SE 13.20 SE 19.46 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.008 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 02:57 AM 58.82 58.82 55.94 58.82 57.74 89.0 30.00 14.54 SE 14.76 SE 19.46 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:00 AM 59.00 59.00 55.94 59.00 57.74 89.0 30.00 14.32 SE 15.43 SE 19.46 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:03 AM 58.82 58.82 55.94 59.00 57.74 89.0 30.00 14.32 SE 14.32 SE 19.46 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:06 AM 58.82 58.82 55.94 59.00 57.74 89.0 30.00 14.54 SE 13.65 SE 19.46 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:09 AM 58.82 58.82 55.94 59.00 57.74 89.0 30.00 14.09 SE 14.32 SE 18.57 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:12 AM 58.82 58.82 55.94 59.00 57.74 90.0 30.00 13.87 SE 13.42 SE 18.57 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:15 AM 58.82 58.82 55.94 59.00 57.74 89.0 30.00 13.65 SE 14.54 SE 18.57 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:18 AM 58.82 58.82 56.12 59.00 57.74 90.0 30.00 13.87 SE 13.65 SE 17.90 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:21 AM 58.82 58.82 55.94 59.00 57.74 90.0 30.00 13.87 SE 12.97 SE 17.90 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:24 AM 58.64 58.64 55.94 59.00 57.74 90.0 30.00 13.20 SE 12.30 SE 17.90 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:27 AM 58.64 58.64 55.94 59.00 57.74 90.0 30.00 12.30 SE 11.63 SE 17.90 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:30 AM 58.64 58.64 55.94 59.00 57.74 90.0 30.00 11.86 SE 11.86 SE 17.90 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:33 AM 58.82 58.82 55.94 59.00 57.74 90.0 30.00 12.08 SE 13.20 SE 16.55 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:36 AM 58.82 58.82 55.94 59.00 57.74 90.0 29.99 12.75 SE 14.32 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:39 AM 58.82 58.82 55.94 59.00 57.74 89.0 29.99 13.65 SE 14.32 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:42 AM 59.00 59.00 55.94 59.00 57.74 89.0 29.99 14.09 SE 15.43 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:45 AM 59.18 59.18 55.76 59.18 57.74 88.0 29.99 14.32 SE 16.33 SE 18.12 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:48 AM 59.18 59.18 55.76 59.18 57.74 88.0 29.99 14.54 SE 14.54 SE 18.12 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:51 AM 59.18 59.18 55.76 59.18 57.74 88.0 29.99 14.54 SE 14.32 SE 18.12 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:54 AM 59.00 59.00 55.76 59.18 57.74 88.0 29.99 14.32 SE 14.54 SE 18.12 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 03:57 AM 59.00 59.00 55.76 59.18 57.74 88.0 29.99 13.65 SE 14.76 SE 18.12 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:00 AM 59.00 59.00 55.76 59.18 57.74 89.0 29.99 13.20 SE 14.09 SE 18.12 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:03 AM 58.82 58.82 55.58 59.18 57.74 89.0 29.99 12.97 SE 11.63 SE 17.22 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:06 AM 58.82 58.82 55.58 59.18 57.74 89.0 29.99 12.97 SE 12.53 SE 17.22 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:09 AM 58.82 58.82 55.40 59.18 57.74 88.0 29.99 12.75 SE 13.42 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:12 AM 58.82 58.82 55.40 59.18 57.74 88.0 29.99 13.20 SE 13.65 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:15 AM 58.82 58.82 55.40 59.18 57.74 88.0 29.98 13.42 SE 11.18 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:18 AM 58.82 58.82 55.22 59.18 57.74 87.0 29.98 13.20 SE 13.87 SE 17.45 SE No 0.000 No Precipitation 12/21/2025 03:03 AM 12/21/2025 03:04 AM 0.000 0.051 0.051 0.051 0.051 1.24 Unknown
12/21/2025 04:21 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
12/21/2025 04:24 AM 58.82 58.82 55.04 58.82 58.82 87.0 29.98 12.53 SE 12.97 SE 16.78 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:27 AM 59.00 59.00 55.04 59.00 58.82 86.0 29.98 12.75 SE 13.87 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:30 AM 58.82 58.82 54.86 59.00 58.82 86.0 29.98 12.97 SE 12.75 SE 17.67 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:33 AM 59.00 59.00 54.86 59.00 58.82 86.0 29.98 13.42 SE 16.55 SE 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:36 AM 59.00 59.00 54.86 59.00 58.82 85.0 29.98 14.09 SE 15.21 SE 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:39 AM 59.00 59.00 54.86 59.00 58.82 85.0 29.99 14.32 SE 15.21 SE 19.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:42 AM 59.00 59.00 54.68 59.00 58.82 85.0 29.98 14.32 SE 17.00 SE 19.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:45 AM 58.82 58.82 54.68 59.00 58.82 85.0 29.98 14.09 SE 12.75 SE 19.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:48 AM 58.82 58.82 54.68 59.00 58.82 85.0 29.98 13.87 SE 13.65 SE 19.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:51 AM 58.82 58.82 54.68 59.00 58.82 86.0 29.98 13.65 SE 12.53 SE 19.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:54 AM 58.82 58.82 54.68 59.00 58.82 85.0 29.98 13.65 SE 12.75 SE 19.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:57 AM 58.82 58.82 54.68 59.00 58.82 85.0 29.98 13.42 SE 12.97 SE 18.79 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:00 AM 58.82 58.82 54.50 59.00 58.64 85.0 29.98 13.42 SE 14.76 SE 18.79 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:03 AM 58.64 58.64 54.32 59.00 58.64 85.0 29.98 13.65 SE 14.32 SE 18.79 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:06 AM 58.64 58.64 54.32 59.00 58.64 85.0 29.99 13.87 SE 15.43 SE 18.79 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:09 AM 58.64 58.64 54.32 59.00 58.64 85.0 29.99 14.09 SE 15.21 SE 18.57 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:12 AM 58.64 58.64 54.14 59.00 58.64 84.0 29.99 14.09 SE 13.65 SE 18.57 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:15 AM 58.64 58.64 54.32 59.00 58.64 85.0 29.99 14.09 SE 13.87 SE 18.57 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:18 AM 58.46 58.46 54.14 59.00 58.46 85.0 29.99 13.42 SE 12.75 SE 18.57 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:21 AM 58.46 58.46 54.14 59.00 58.46 85.0 29.99 12.75 SE 13.20 SE 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:24 AM 58.46 58.46 54.14 59.00 58.46 85.0 29.98 12.30 SE 12.97 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:27 AM 58.46 58.46 53.96 59.00 58.46 85.0 29.99 12.53 SE 14.99 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:30 AM 58.46 58.46 53.96 59.00 58.46 85.0 29.98 12.97 SE 13.87 SE 17.90 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:33 AM 58.28 58.28 53.96 59.00 58.28 85.0 29.99 13.42 SE 11.41 SE 17.90 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
