| Perez Atmospheric Data: 12/22/2025 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
| Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 12/22/2025 12:00 AM | 43.70 | 43.70 | 43.70 | 47.48 | 40.46 | 100.0 | Not Reported | 5.37 | SW | 7.83 | SW | 8.28 | SW | No | 0.000 | No Precipitation | 12/21/2025 10:55 PM | 12/21/2025 11:00 PM | 0.000 | 0.126 | 0.224 | 0.850 | 1.579 | Not Reported | Not Reported |
| 12/22/2025 12:05 AM | 43.70 | 43.70 | 43.70 | 47.48 | 40.46 | 100.0 | Not Reported | 4.92 | SW | 5.82 | SW | 8.28 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 12:06 AM |   | 0.004 | 0.130 | 0.224 | 0.843 | 1.587 | Not Reported | Not Reported |
| 12/22/2025 12:10 AM | 43.88 | 43.88 | 43.88 | 47.48 | 40.46 | 100.0 | Not Reported | 8.28 | SW | 8.28 | SW | 10.07 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 12:06 AM |   | 0.008 | 0.134 | 0.224 | 0.827 | 1.587 | Not Reported | Not Reported |
| 12/22/2025 12:15 AM | 43.88 | 43.88 | 43.88 | 47.48 | 40.46 | 100.0 | Not Reported | 6.93 | SW | 6.71 | SW | 10.07 | SW | Yes | 0.085 | Rain Moderate | 12/22/2025 12:06 AM |   | 0.016 | 0.134 | 0.236 | 0.819 | 1.598 | Not Reported | Not Reported |
| 12/22/2025 12:20 AM | 43.88 | 43.88 | 43.88 | 47.48 | 40.46 | 100.0 | Not Reported | 10.07 | SW | 7.38 | W | 14.54 | SW | Yes | 0.085 | Rain Moderate | 12/22/2025 12:06 AM |   | 0.020 | 0.138 | 0.240 | 0.807 | 1.598 | Not Reported | Not Reported |
| 12/22/2025 12:25 AM | 43.52 | 43.52 | 43.52 | 47.48 | 40.46 | 100.0 | Not Reported | 12.97 | SW | 18.12 | W | 18.79 | W | Yes | 0.184 | Rain Moderate | 12/22/2025 12:06 AM |   | 0.039 | 0.154 | 0.256 | 0.807 | 1.618 | Not Reported | Not Reported |
| 12/22/2025 12:30 AM | 43.52 | 43.52 | 43.52 | 47.48 | 40.64 | 100.0 | Not Reported | 8.28 | SW | 11.63 | SW | 19.24 | SW | Yes | 0.227 | Rain Moderate | 12/22/2025 12:06 AM |   | 0.059 | 0.165 | 0.276 | 0.807 | 1.638 | Not Reported | Not Reported |
| 12/22/2025 12:35 AM | 43.52 | 43.52 | 43.52 | 47.48 | 40.64 | 100.0 | Not Reported | 8.72 | SW | 11.86 | SW | 19.24 | SW | Yes | 0.085 | Rain Moderate | 12/22/2025 12:06 AM |   | 0.067 | 0.177 | 0.276 | 0.799 | 1.638 | Not Reported | Not Reported |
| 12/22/2025 12:40 AM | 43.52 | 43.52 | 43.52 | 47.48 | 40.64 | 100.0 | Not Reported | 6.71 | SW | 7.83 | SW | 12.75 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 12:06 AM |   | 0.071 | 0.169 | 0.276 | 0.787 | 1.646 | Not Reported | Not Reported |
| 12/22/2025 12:45 AM | 43.70 | 43.70 | 43.70 | 47.48 | 40.64 | 100.0 | Not Reported | 8.28 | S | 7.16 | SW | 12.75 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 12:06 AM |   | 0.075 | 0.165 | 0.272 | 0.772 | 1.646 | Not Reported | Not Reported |
| 12/22/2025 12:50 AM | 43.70 | 43.70 | 43.70 | 47.48 | 40.64 | 100.0 | Not Reported | 8.50 | SW | 9.84 | S | 10.51 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 12:50 AM |   | 0.079 | 0.165 | 0.272 | 0.764 | 1.646 | Not Reported | Not Reported |
| 12/22/2025 12:55 AM | 43.70 | 43.70 | 43.70 | 47.48 | 40.64 | 100.0 | Not Reported | 7.61 | SW | 8.05 | SE | 10.51 | W | Yes | 0.085 | Rain Moderate | 12/22/2025 12:50 AM |   | 0.083 | 0.165 | 0.276 | 0.748 | 1.654 | Not Reported | Not Reported |
| 12/22/2025 01:00 AM | 43.70 | 43.70 | 43.70 | 47.48 | 40.64 | 100.0 | Not Reported | 9.17 | SW | 9.84 | S | 12.53 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 01:02 AM |   | 0.091 | 0.157 | 0.272 | 0.728 | 1.657 | Not Reported | Not Reported |
| 12/22/2025 01:05 AM | 43.70 | 43.70 | 43.70 | 47.48 | 40.64 | 100.0 | Not Reported | 9.40 | SW | 8.28 | SW | 12.53 | SW | Yes | 0.085 | Rain Moderate | 12/22/2025 01:02 AM |   | 0.091 | 0.154 | 0.272 | 0.728 | 1.657 | Not Reported | Not Reported |
| 12/22/2025 01:10 AM | 42.80 | 42.80 | 42.80 | 47.48 | 40.64 | 99.0 | Not Reported | 12.97 | SW | 16.78 | SW | 16.78 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 01:02 AM |   | 0.091 | 0.150 | 0.264 | 0.724 | 1.665 | Not Reported | Not Reported |
| 12/22/2025 01:15 AM | 42.62 | 42.44 | 42.08 | 47.48 | 40.82 | 97.0 | Not Reported | 13.42 | SW | 16.55 | SW | 19.01 | SW | Yes | 0.128 | Rain Moderate | 12/22/2025 01:02 AM |   | 0.098 | 0.154 | 0.272 | 0.720 | 1.673 | Not Reported | Not Reported |
| 12/22/2025 01:20 AM | 42.98 | 42.44 | 41.90 | 47.48 | 40.82 | 96.0 | Not Reported | 14.54 | SW | 10.51 | SW | 19.01 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 01:02 AM |   | 0.091 | 0.157 | 0.264 | 0.709 | 1.677 | Not Reported | Not Reported |
| 12/22/2025 01:25 AM | 42.44 | 41.90 | 41.18 | 47.48 | 41.00 | 94.0 | Not Reported | 12.53 | SW | 12.75 | SW | 17.45 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 01:02 AM |   | 0.083 | 0.157 | 0.260 | 0.709 | 1.677 | Not Reported | Not Reported |
| 12/22/2025 01:30 AM | 42.80 | 41.90 | 40.82 | 47.48 | 41.00 | 92.0 | Not Reported | 9.84 | SW | 14.99 | S | 17.45 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:02 AM | 12/22/2025 01:28 AM | 0.063 | 0.157 | 0.260 | 0.701 | 1.673 | Not Reported | Not Reported |
| 12/22/2025 01:35 AM | 43.16 | 42.08 | 40.82 | 47.48 | 41.00 | 91.0 | Not Reported | 10.74 | SW | 11.63 | S | 17.00 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:02 AM | 12/22/2025 01:28 AM | 0.055 | 0.157 | 0.260 | 0.689 | 1.665 | Not Reported | Not Reported |
| 12/22/2025 01:40 AM | 42.98 | 41.90 | 40.82 | 47.48 | 41.00 | 92.0 | Not Reported | 7.61 | SW | 7.83 | SW | 12.97 | SW | Yes | 0.043 | Rain Slight | 12/22/2025 01:40 AM |   | 0.055 | 0.150 | 0.264 | 0.681 | 1.673 | Not Reported | Not Reported |
| 12/22/2025 01:45 AM | 42.98 | 42.08 | 41.18 | 47.48 | 41.00 | 93.0 | Not Reported | 7.38 | SW | 8.95 | SW | 9.62 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.051 | 0.134 | 0.264 | 0.665 | 1.665 | Not Reported | Not Reported |
| 12/22/2025 01:50 AM | 42.98 | 42.08 | 41.18 | 47.48 | 41.00 | 93.0 | Not Reported | 7.38 | SW | 7.83 | SW | 9.62 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.043 | 0.130 | 0.260 | 0.654 | 1.665 | Not Reported | Not Reported |
| 12/22/2025 01:55 AM | 42.80 | 41.90 | 41.00 | 47.48 | 41.00 | 93.0 | Not Reported | 7.38 | SW | 8.05 | SW | 9.62 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.039 | 0.126 | 0.260 | 0.650 | 1.657 | Not Reported | Not Reported |
| 12/22/2025 02:00 AM | 42.62 | 41.90 | 41.00 | 47.48 | 41.00 | 93.0 | Not Reported | 6.49 | SW | 6.93 | SW | 8.28 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.035 | 0.126 | 0.260 | 0.646 | 1.654 | Not Reported | Not Reported |
| 12/22/2025 02:05 AM | 42.44 | 41.72 | 41.00 | 47.48 | 41.00 | 94.0 | Not Reported | 5.59 | SW | 7.83 | SW | 8.50 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.028 | 0.126 | 0.260 | 0.634 | 1.646 | Not Reported | Not Reported |
| 12/22/2025 02:10 AM | 42.44 | 41.90 | 41.00 | 47.48 | 41.00 | 94.0 | Not Reported | 7.16 | SW | 6.71 | SW | 8.50 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.020 | 0.126 | 0.256 | 0.630 | 1.638 | Not Reported | Not Reported |
| 12/22/2025 02:15 AM | 42.62 | 42.08 | 41.18 | 47.48 | 41.00 | 94.0 | Not Reported | 10.29 | SW | 8.28 | SW | 12.97 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.008 | 0.126 | 0.252 | 0.626 | 1.634 | Not Reported | Not Reported |
| 12/22/2025 02:20 AM | 42.62 | 41.72 | 40.82 | 47.48 | 41.00 | 93.0 | Not Reported | 7.16 | SW | 11.18 | SW | 12.97 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.008 | 0.126 | 0.252 | 0.618 | 1.626 | Not Reported | Not Reported |
| 12/22/2025 02:25 AM | 42.62 | 41.72 | 40.46 | 47.48 | 41.00 | 92.0 | Not Reported | 9.84 | SW | 11.41 | SW | 12.08 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.004 | 0.126 | 0.252 | 0.610 | 1.618 | Not Reported | Not Reported |
| 12/22/2025 02:30 AM | 42.80 | 41.54 | 40.10 | 47.48 | 41.00 | 90.0 | Not Reported | 8.50 | SW | 4.92 | W | 12.08 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.004 | 0.126 | 0.252 | 0.602 | 1.614 | Not Reported | Not Reported |
| 12/22/2025 02:35 AM | 42.62 | 41.18 | 39.74 | 47.48 | 41.00 | 89.0 | Not Reported | 7.38 | SW | 5.82 | SW | 10.96 | W | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.004 | 0.126 | 0.252 | 0.598 | 1.614 | Not Reported | Not Reported |
| 12/22/2025 02:40 AM | 42.62 | 41.18 | 39.56 | 47.48 | 41.00 | 88.0 | Not Reported | 8.28 | SW | 8.28 | SW | 11.63 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.126 | 0.252 | 0.591 | 1.606 | Not Reported | Not Reported |
| 12/22/2025 02:45 AM | 42.62 | 41.00 | 39.56 | 47.48 | 41.00 | 88.0 | Not Reported | 7.83 | SW | 7.61 | W | 11.63 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.126 | 0.252 | 0.591 | 1.606 | Not Reported | Not Reported |
| 12/22/2025 02:50 AM | 42.62 | 41.00 | 39.38 | 47.48 | 41.00 | 87.0 | Not Reported | 7.61 | SW | 7.38 | SW | 10.74 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.126 | 0.252 | 0.591 | 1.598 | Not Reported | Not Reported |
| 12/22/2025 02:55 AM | 42.44 | 41.00 | 39.20 | 47.48 | 41.00 | 87.0 | Not Reported | 6.71 | SW | 8.50 | SW | 10.74 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.126 | 0.252 | 0.587 | 1.598 | Not Reported | Not Reported |
| 12/22/2025 03:00 AM | 42.62 | 40.82 | 39.20 | 47.48 | 41.00 | 87.0 | Not Reported | 7.83 | SW | 9.62 | S | 10.29 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.126 | 0.252 | 0.587 | 1.594 | Not Reported | Not Reported |
| 12/22/2025 03:05 AM | 42.26 | 40.64 | 38.84 | 47.48 | 41.00 | 87.0 | Not Reported | 7.38 | SW | 4.70 | SW | 10.29 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.122 | 0.252 | 0.587 | 1.587 | Not Reported | Not Reported |
| 12/22/2025 03:10 AM | 42.26 | 40.64 | 39.02 | 47.48 | 41.00 | 88.0 | Not Reported | 8.28 | SW | 8.50 | W | 10.07 | W | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.118 | 0.252 | 0.583 | 1.579 | Not Reported | Not Reported |
| 12/22/2025 03:15 AM | 42.44 | 40.82 | 38.84 | 47.48 | 41.00 | 87.0 | Not Reported | 8.50 | SW | 10.07 | SW | 11.63 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.110 | 0.244 | 0.583 | 1.579 | Not Reported | Not Reported |
| 12/22/2025 03:20 AM | 42.44 | 40.64 | 38.66 | 47.48 | 41.00 | 86.0 | Not Reported | 9.17 | SW | 6.26 | SW | 12.30 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.102 | 0.240 | 0.579 | 1.579 | Not Reported | Not Reported |
| 12/22/2025 03:25 AM | 42.08 | 40.46 | 38.48 | 47.48 | 41.00 | 86.0 | Not Reported | 7.61 | SW | 8.05 | S | 12.30 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.083 | 0.240 | 0.579 | 1.575 | Not Reported | Not Reported |
| 12/22/2025 03:30 AM | 42.26 | 40.46 | 38.66 | 47.48 | 41.00 | 86.0 | Not Reported | 8.72 | SW | 10.29 | SW | 10.29 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.067 | 0.236 | 0.579 | 1.575 | Not Reported | Not Reported |
| 12/22/2025 03:35 AM | 42.08 | 40.28 | 38.48 | 47.48 | 41.00 | 86.0 | Not Reported | 7.16 | SW | 10.29 | SW | 10.29 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.059 | 0.236 | 0.579 | 1.567 | Not Reported | Not Reported |
| 12/22/2025 03:40 AM | 42.08 | 40.28 | 38.30 | 47.48 | 41.00 | 86.0 | Not Reported | 8.05 | SW | 7.38 | SW | 11.41 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.055 | 0.224 | 0.579 | 1.567 | Not Reported | Not Reported |
| 12/22/2025 03:45 AM | 41.90 | 40.10 | 38.12 | 47.48 | 41.00 | 86.0 | Not Reported | 8.95 | SW | 10.74 | SW | 11.41 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.051 | 0.220 | 0.579 | 1.567 | Not Reported | Not Reported |
| 12/22/2025 03:50 AM | 41.72 | 39.92 | 37.94 | 47.48 | 41.00 | 86.0 | Not Reported | 6.49 | SW | 6.71 | SW | 10.74 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.043 | 0.209 | 0.575 | 1.567 | Not Reported | Not Reported |
| 12/22/2025 03:55 AM | 41.54 | 39.92 | 37.94 | 47.48 | 41.00 | 86.0 | Not Reported | 6.26 | SW | 5.82 | SW | 9.40 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.039 | 0.205 | 0.575 | 1.559 | Not Reported | Not Reported |
| 12/22/2025 04:00 AM | 41.36 | 39.92 | 37.94 | 47.48 | 41.00 | 87.0 | Not Reported | 5.14 | SW | 4.47 | SW | 9.40 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.035 | 0.189 | 0.575 | 1.547 | Not Reported | Not Reported |
| 12/22/2025 04:05 AM | 41.18 | 39.74 | 37.94 | 47.48 | 41.00 | 88.0 | Not Reported | 5.37 | SW | 4.70 | SW | 7.38 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.028 | 0.181 | 0.571 | 1.547 | Not Reported | Not Reported |
| 12/22/2025 04:10 AM | 41.18 | 39.56 | 37.76 | 47.48 | 41.00 | 87.0 | Not Reported | 4.70 | SW | 3.36 | SW | 8.95 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.020 | 0.169 | 0.571 | 1.535 | Not Reported | Not Reported |
| 12/22/2025 04:15 AM | 41.00 | 39.38 | 37.58 | 47.48 | 40.82 | 87.0 | Not Reported | 2.46 | SW | 2.24 | SW | 8.95 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.008 | 0.165 | 0.571 | 1.528 | Not Reported | Not Reported |
| 12/22/2025 04:20 AM | 40.64 | 39.20 | 37.40 | 47.48 | 40.64 | 87.0 | Not Reported | 1.12 | S | 0.45 | E | 5.14 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.008 | 0.165 | 0.571 | 1.520 | Not Reported | Not Reported |
| 12/22/2025 04:25 AM | 40.46 | 39.02 | 37.22 | 47.48 | 40.46 | 87.0 | Not Reported | 2.91 | S | 3.58 | S | 4.70 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.004 | 0.161 | 0.563 | 1.508 | Not Reported | Not Reported |
| 12/22/2025 04:30 AM | 40.28 | 38.66 | 36.86 | 47.48 | 40.28 | 87.0 | Not Reported | 0.67 | SE | 2.01 | E | 4.70 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.004 | 0.161 | 0.547 | 1.508 | Not Reported | Not Reported |
| 12/22/2025 04:35 AM | 40.10 | 38.84 | 37.04 | 47.48 | 40.10 | 88.0 | Not Reported | 1.12 | E | 0.00 | W | 2.01 | E | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.004 | 0.161 | 0.535 | 1.500 | Not Reported | Not Reported |
| 12/22/2025 04:40 AM | 39.92 | 38.66 | 37.04 | 47.48 | 39.92 | 89.0 | Not Reported | 1.12 | NE | 2.46 | NE | 2.46 | NE | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.150 | 0.512 | 1.500 | Not Reported | Not Reported |
| 12/22/2025 04:45 AM | 39.92 | 38.66 | 37.40 | 47.48 | 39.56 | 90.0 | Not Reported | 2.01 | SE | 2.01 | SE | 2.68 | E | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.134 | 0.488 | 1.500 | Not Reported | Not Reported |
| 12/22/2025 04:50 AM | 40.28 | 39.20 | 37.76 | 47.48 | 39.56 | 90.0 | Not Reported | 1.57 | E | 1.34 | NE | 2.68 | E | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.130 | 0.480 | 1.496 | Not Reported | Not Reported |
| 12/22/2025 04:55 AM | 40.28 | 39.02 | 37.40 | 47.48 | 39.56 | 89.0 | Not Reported | 2.01 | E | 2.01 | SE | 2.46 | E | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.472 | 1.496 | Not Reported | Not Reported |
| 12/22/2025 05:00 AM | 39.74 | 38.48 | 37.04 | 47.48 | 39.56 | 89.0 | Not Reported | 1.12 | E | 1.12 | E | 3.58 | E | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.472 | 1.496 | Not Reported | Not Reported |
| 12/22/2025 05:05 AM | 39.74 | 38.66 | 37.22 | 47.48 | 39.56 | 90.0 | Not Reported | 0.00 | E | 1.34 | E | 3.58 | E | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.461 | 1.488 | Not Reported | Not Reported |
| 12/22/2025 05:10 AM | 39.56 | 38.66 | 37.40 | 47.48 | 39.56 | 91.0 | Not Reported | 0.89 | NE | 0.22 | NE | 3.58 | E | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.461 | 1.488 | Not Reported | Not Reported |
| 12/22/2025 05:15 AM | 39.92 | 39.02 | 37.76 | 47.48 | 39.56 | 92.0 | Not Reported | 1.12 | E | 1.34 | E | 3.36 | NE | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.441 | 1.488 | Not Reported | Not Reported |
| 12/22/2025 05:20 AM | 39.92 | 39.02 | 37.94 | 47.48 | 39.56 | 92.0 | Not Reported | 0.22 | S | 0.00 | S | 3.36 | NE | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.429 | 1.488 | Not Reported | Not Reported |
| 12/22/2025 05:25 AM | 40.10 | 39.20 | 38.12 | 47.48 | 39.56 | 92.0 | Not Reported | 0.22 | SW | 0.89 | SE | 1.34 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.413 | 1.480 | Not Reported | Not Reported |
| 12/22/2025 05:30 AM | 40.10 | 39.20 | 38.12 | 47.48 | 39.56 | 92.0 | Not Reported | 1.12 | S | 1.34 | SE | 1.79 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.402 | 1.480 | Not Reported | Not Reported |
| 12/22/2025 05:35 AM | 40.10 | 39.02 | 37.94 | 47.48 | 39.56 | 91.0 | Not Reported | 1.12 | SE | 1.57 | S | 1.79 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.394 | 1.480 | Not Reported | Not Reported |
| 12/22/2025 05:40 AM | 40.28 | 39.20 | 38.12 | 47.48 | 39.56 | 91.0 | Not Reported | 1.34 | S | 0.89 | SE | 2.24 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.374 | 1.480 | Not Reported | Not Reported |
| 12/22/2025 05:45 AM | 40.28 | 39.38 | 38.12 | 47.48 | 39.56 | 91.0 | Not Reported | 1.34 | S | 2.01 | S | 3.36 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.362 | 1.480 | Not Reported | Not Reported |
| 12/22/2025 05:50 AM | 40.46 | 39.38 | 38.12 | 47.48 | 39.56 | 91.0 | Not Reported | 1.57 | SW | 3.13 | SW | 4.70 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.354 | 1.476 | Not Reported | Not Reported |
| 12/22/2025 05:55 AM | 40.82 | 39.56 | 38.30 | 47.48 | 39.56 | 90.0 | Not Reported | 7.16 | SW | 4.92 | S | 9.84 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.354 | 1.476 | Not Reported | Not Reported |
| 12/22/2025 06:00 AM | 40.64 | 39.38 | 37.76 | 47.48 | 39.56 | 89.0 | Not Reported | 3.80 | S | 2.46 | S | 9.84 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.126 | 0.354 | 1.476 | Not Reported | Not Reported |
| 12/22/2025 06:05 AM | 40.46 | 39.20 | 37.76 | 47.48 | 39.56 | 89.0 | Not Reported | 3.80 | S | 1.57 | SE | 5.14 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.122 | 0.350 | 1.469 | Not Reported | Not Reported |
| 12/22/2025 06:10 AM | 40.28 | 39.20 | 37.76 | 47.48 | 39.56 | 90.0 | Not Reported | 2.46 | S | 1.34 | SE | 5.14 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.118 | 0.343 | 1.469 | Not Reported | Not Reported |
| 12/22/2025 06:15 AM | 40.46 | 39.38 | 37.94 | 47.48 | 39.56 | 90.0 | Not Reported | 2.01 | S | 2.68 | S | 4.92 | SW | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.110 | 0.343 | 1.469 | Not Reported | Not Reported |
| 12/22/2025 06:20 AM | 40.64 | 39.38 | 38.30 | 47.48 | 39.56 | 90.0 | Not Reported | 3.58 | SE | 1.34 | S | 4.92 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.102 | 0.343 | 1.469 | Not Reported | Not Reported |
| 12/22/2025 06:25 AM | 40.64 | 39.38 | 38.12 | 47.48 | 39.56 | 90.0 | Not Reported | 3.13 | S | 3.13 | S | 4.92 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.083 | 0.343 | 1.461 | Not Reported | Not Reported |
| 12/22/2025 06:30 AM | 40.28 | 39.20 | 37.94 | 47.48 | 39.56 | 90.0 | Not Reported | 3.13 | S | 2.68 | SE | 4.70 | SE | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.067 | 0.343 | 1.461 | Not Reported | Not Reported |
| 12/22/2025 06:35 AM | 40.28 | 39.20 | 37.94 | 47.48 | 39.56 | 91.0 | Not Reported | 3.13 | S | 1.79 | S | 4.25 | S | No | 0.000 | No Precipitation | 12/22/2025 01:40 AM | 12/22/2025 01:45 AM | 0.000 | 0.000 | 0.059 | 0.335 | 1.461 | Not Reported | Not Reported |
